Get a sleek and comfortable look with these Elastic Knee-Length Boots. Made from soft sheep suede with a cozy microfiber lining, they feel great all day. The sturdy design includes durable polyurethane and pigskin materials, perfect for everyday wear. Choose from classic black or stylish khaki to match any outfit. With a 6.5 cm heel, these boots add just the right lift.
Key Features:
- Soft Sheep Suede Outer: Enjoy a premium feel against the skin.
- Cozy Microfiber Lining: Added comfort for all-day wear.
- Durable Construction: Made with sturdy polyurethane and pigskin materials.
- 6.5 cm Heel Height: Just the right lift for everyday style.
- Versatile Color Options: Choose between Black and Khaki.
- Available Sizes: US sizes 3-8 for a tailored fit.
Women's Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22 | 8.66 | 3 | 2.5 | 3 | 34 | 34 | 22 | 220 | 31 |
22.5 | 8.86 | 4 | 3 | 4 | 35 | 35 | 22.5 | 225 | 32 |
23 | 9.06 | 5 | 4 | 5 | 36 | 36 | 23 | 230 | 33 |
23.5 | 9.25 | 6 | 4.5-5 | 6 | 37 | 37 | 23.5 | 235 | 34 |
24 | 9.45 | 7 | 5.5 | 7 | 38 | 38 | 24 | 240 | 35 |
24.5 | 9.65 | 8 | 6 | 8 | 39 | 39 | 24.5 | 245 | 36 |
25 | 9.84 | 9 | 7 | 9 | 40 | 40 | 25 | 250 | 37 |
25.5 | 10.04 | 10 | 7.5 | 10 | 41 | 41 | 25.5 | 255 | 38 |
26 | 10.24 | 11 | 8 | 11 | 42 | 42 | 26 | 260 | 39 |
26.5 | 10.43 | 12 | 9 | 12 | 43 | 43 | 26.5 | 265 | 40 |
27 | 10.63 | 13 | 9.5 | 13 | 44 | 44 | 27 | 270 | 41 |
Note: This chart is for reference purposes only. Please measure your foot length accurately before choosing your size. If you have wider feet, consider selecting a size larger for a more comfortable fit.